Mobile devices – models

A ranking of mobile devices that are used by persons connecting from Poland with Polish web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

MOBILE DEVICES - MODELS - gemiusRanking PL
no. name page views - average percentage
07.05 - 13.05.2012 30.04 - 06.05.2012 23.04 - 29.04.2012
1. Apple iPad 23.57% 23.64% 21.34%
2. Apple iPhone 9.32% 9.04% 9.34%
3. Samsung GT-i9100 (Galaxy S II) 3.48% 3.59% 3.54%
4. Samsung GT-S5830 3.21% 3.11% 3.28%
5. Sony Ericsson MT11 (Xperia Neo V) 2.82% 2.81% 2.75%
6. Samsung GT-I9001 (Galaxy S Plus) 2.13% 2.19% 2.14%
7. Nokia C3 1.89% 1.81% 2.01%
8. HTC Wildfire S 1.67% 1.58% 1.68%
9. Samsung GT-P7500 (Galaxy Tab 10.1") 1.67% 1.84% 1.61%
10. Samsung GT-S5570 1.61% 1.66% 1.79%
11. Sony Ericsson E15i 1.58% 1.65% 1.71%
12. Samsung GT-i9000 (Galaxy S) 1.31% 1.38% 1.36%
13. Nokia E52 1.19% 1.23% 1.29%
14. Nokia 500 1.17% 1.11% 1.19%
15. Sony Ericsson WT19 Walkman 1.16% 1.00% 0.93%
16. HTC Desire Z 1.12% 1.08% 1.12%
17. HTC Wildfire 1.07% 1.10% 1.14%
18. Sony Ericsson LT18 (Xperia Arc S) 1.06% 1.07% 1.02%
19. HTC Desire 1.06% 1.07% 1.13%
20. Nokia X2 1.04% 0.98% 1.07%
21. Sony Ericsson U20i 1.02% 0.95% 1.08%
22. Samsung GT-S5660 0.98% 0.93% 1.00%
23. Nokia 5130 XpressMusic 0.81% 0.81% 0.78%
24. Apple iPod 0.76% 0.72% 0.72%
25. LG GT540 0.76% 0.78% 0.83%
26. Nokia C6 0.71% 0.67% 0.79%
27. Sony Ericsson J20i 0.69% 0.69% 0.71%
28. Samsung GT-S8500 0.66% 0.70% 0.82%
29. Nokia Lumia 710 0.61% 0.56% 0.50%
30. Samsung GT-S5330 (Wave 2 Pro) 0.61% 0.56% 0.59%
31. Samsung GT-S5360 (Galaxy Y) 0.59% 0.59% 0.58%
32. Samsung GT-S5620 0.59% 0.58% 0.62%
33. HTC Desire HD 0.51% 0.53% 0.52%
34. Nokia N8 0.49% 0.56% 0.56%
35. Samsung GT-S5230 0.48% 0.50% 0.51%
36. HTC Sensation 0.48% 0.49% 0.49%
37. Sony Ericsson X10i 0.48% 0.42% 0.46%
38. Samsung GT-N7000 (Galaxy Note) 0.48% 0.55% 0.43%
39. Nokia 2700 classic 0.47% 0.55% 0.56%
40. Nokia X3 0.47% 0.48% 0.50%
41. Sony Ericsson SK17 0.40% 0.34% 0.40%
42. Nokia C2-01 0.40% 0.42% 0.44%
43. Sony Ericsson LT15i 0.38% 0.35% 0.37%
44. Nokia C5-03 0.38% 0.37% 0.44%
45. Asus Eee Pad Transformer TF101 0.37% 0.43% 0.41%
46. Samsung GT-I5700 0.37% 0.36% 0.38%
47. Nokia Lumia 800 0.36% 0.35% 0.30%
48. Sony Tablet S 0.36% 0.39% 0.36%
49. Motorola MB525 (DEFY) 0.35% 0.45% 0.36%
50. Samsung GT-P1000 (Galaxy Tab) 0.35% 0.43% 0.38%
51. Nokia 5230 0.34% 0.33% 0.34%
52. Nokia E51 0.34% 0.38% 0.38%
53. Motorola Xoom 0.33% 0.32% 0.26%
54. HTC Desire S 0.32% 0.28% 0.29%
55. Nokia 6300 0.32% 0.36% 0.34%
56. Sony Ericsson J10i2 0.31% 0.32% 0.31%
57. Nokia C5 0.31% 0.30% 0.33%
58. Samsung GT-I5510 0.28% 0.30% 0.35%
59. Sony Ericsson K800 0.28% 0.29% 0.33%
60. Samsung GT-I5800 0.28% 0.26% 0.28%
61. Asus Eee Pad Transformer TF101G 0.27% 0.27% 0.28%
62. Nokia E72 0.27% 0.26% 0.27%
63. Samsung GT-P7320 (Galaxy Tab 8.9") 0.26% 0.26% 0.22%
64. HTC ChaCha 0.26% 0.24% 0.27%
65. Samsung GT-S5380D 0.26% 0.26% 0.27%
66. Nokia 6303i classic 0.25% 0.23% 0.25%
67. Nokia X3-02 0.25% 0.21% 0.24%
68. LG KP500 0.24% 0.23% 0.32%
69. Nokia 7230 0.23% 0.23% 0.25%
70. HTC 7 Mozart 0.23% 0.23% 0.22%
71. Nokia 5800 0.22% 0.21% 0.23%
72. Nokia C7 0.21% 0.20% 0.22%
73. LG P970 0.21% 0.21% 0.20%
74. LG GM360 0.21% 0.21% 0.22%
75. Nokia 5530 XpressMusic 0.20% 0.20% 0.24%
76. HTC HD2 0.20% 0.19% 0.21%
77. Nokia C1-01 0.20% 0.20% 0.20%
78. Sony Ericsson MT15i 0.20% 0.19% 0.20%
79. Sony Ericsson C702 0.19% 0.21% 0.21%
80. Nokia 6303 classic 0.19% 0.17% 0.21%
81. Sony Ericsson C902 0.19% 0.17% 0.17%
82. LG P350 0.18% 0.19% 0.22%
83. Asus Eee Pad Transformer Prime TF201 0.17% 0.18% 0.12%
84. Nokia N97 0.17% 0.21% 0.20%
85. Nokia N95 0.16% 0.16% 0.17%
86. HTC Vision 0.16% 0.16% 0.18%
87. Sony Ericsson W20i 0.16% 0.18% 0.18%
88. Nokia 6700 classic 0.15% 0.12% 0.15%
89. Samsung GT-S8530 0.15% 0.15% 0.18%
90. Nokia 2710c 0.14% 0.13% 0.13%
91. Samsung GT-S7230E 0.14% 0.14% 0.15%
92. LG P500 0.14% 0.16% 0.16%
93. Sony Ericsson K550 0.14% 0.14% 0.18%
94. Nokia N73 0.14% 0.15% 0.16%
95. Nokia E66 0.14% 0.14% 0.15%
96. Acer Iconia Tab A500 0.14% 0.14% 0.12%
97. Nokia E71 0.13% 0.15% 0.16%
98. Sony Ericsson CK13 0.13% 0.12% 0.15%
99. Motorola Milestone 0.13% 0.12% 0.14%
100. Sony Ericsson W995 0.13% 0.16% 0.16%
101. Nokia N95 8GB 0.13% 0.12% 0.14%
102. Sony Ericsson W595 0.12% 0.13% 0.15%
103. Nokia E6-00 0.12% 0.14% 0.13%
104. Samsung GT-B7510 (Galaxy Pro) 0.12% 0.11% 0.14%
105. Samsung GT-S3350 (Chat) 0.12% 0.11% 0.10%
106. Samsung GT-S5260 0.11% 0.14% 0.15%
107. Samsung GT-P7300 (Galaxy Tab 8.9") 0.11% 0.11% 0.12%
108. HTC EVO 3D 0.11% 0.11% 0.09%
109. Samsung GT-i7500 0.11% 0.11% 0.08%
110. Samsung GT-S8600 (Wave 3) 0.11% 0.08% 0.10%
111. Sony Ericsson E10i 0.11% 0.11% 0.13%
112. Sony Ericsson W200 0.11% 0.10% 0.11%
113. Nokia E7-00 0.11% 0.14% 0.13%
114. Nokia C2-02 0.11% 0.09% 0.08%
115. Nokia 2330 classic 0.11% 0.10% 0.09%
116. Sony Ericsson J108i 0.10% 0.13% 0.14%
117. Acer Iconia Tab A501 0.10% 0.10% 0.12%
118. Sony Ericsson K770 0.10% 0.10% 0.13%
119. Nokia 3110c 0.10% 0.10% 0.11%
120. Nokia E63 0.10% 0.10% 0.10%

Key

Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top

Web Statistics