Mobile devices – producers
A ranking of mobile devices by producers, as used by persons connecting from Poland with Polish web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - average percentage | ||
|---|---|---|---|---|
| 07.05 - 13.05.2012 | 30.04 - 06.05.2012 | 23.04 - 29.04.2012 | ||
| 1. | Apple | 33.64% | 33.39% | 31.40% |
| 2. | Samsung | 22.03% | 22.41% | 22.77% |
| 3. | Nokia | 17.01% | 16.91% | 17.80% |
| 4. | Sony Ericsson | 13.27% | 13.13% | 13.51% |
| 5. | HTC | 7.75% | 7.59% | 7.96% |
| 6. | LG | 2.25% | 2.30% | 2.52% |
| 7. | Motorola | 1.05% | 1.11% | 1.03% |
| 8. | Asus | 0.82% | 0.90% | 0.83% |
| 9. | Sony | 0.53% | 0.49% | 0.47% |
| 10. | BlackBerry | 0.33% | 0.34% | 0.37% |
| 11. | Acer | 0.27% | 0.26% | 0.25% |
| 12. | Huawei | 0.21% | 0.24% | 0.16% |
| 13. | ZTE | 0.14% | 0.15% | 0.17% |
| 14. | Lenovo | 0.10% | 0.14% | 0.13% |
Key
Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

