Regions
Regions from which internet users connect Polish websites. The regions are identified by analyzing data stored in the relevant IP geolocation base The ranking is compiled basing on the number of page views involving websites enrolled in gemiusTraffic.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - percentage share | ||
|---|---|---|---|---|
| 07.05 - 13.05.2012 | 30.04 - 06.05.2012 | 23.04 - 29.04.2012 | ||
| 1. | Mazowieckie | 23.47% | 23.00% | 24.04% |
| 2. | Śląskie | 12.74% | 12.97% | 12.67% |
| 3. | Małopolskie | 9.14% | 8.92% | 8.96% |
| 4. | Wielkopolskie | 8.91% | 9.17% | 8.94% |
| 5. | Dolnośląskie | 7.47% | 7.13% | 7.12% |
| 6. | Łódzkie | 6.32% | 6.34% | 6.35% |
| 7. | Pomorskie | 5.96% | 6.18% | 6.10% |
| 8. | Podkarpackie | 4.67% | 4.81% | 4.59% |
| 9. | Lubelskie | 4.61% | 4.62% | 4.60% |
| 10. | Kujawsko-Pomorskie | 4.02% | 4.20% | 4.12% |
| 11. | Zachodniopomorskie | 3.53% | 3.67% | 3.52% |
| 12. | Warmińsko-Mazurskie | 2.74% | 2.81% | 2.82% |
| 13. | Podlaskie | 2.15% | 2.05% | 2.11% |
| 14. | Świętokrzyskie | 1.58% | 1.42% | 1.41% |
| 15. | Lubuskie | 1.45% | 1.54% | 1.45% |
| 16. | Opolskie | 1.23% | 1.18% | 1.19% |
| Sample Size | 3923920520 | 3495521484 | 3721340600 | |
Key
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

