Web browsers

A ranking of web browsers that are used by persons connecting from Poland with Polish web sites. The ranking is based on the number of page views concerning sites included in the gemiusTraffic study.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

WEB BROWSERS - gemiusRanking PL
no. name page views - percentage share
07.05 - 13.05.2012 30.04 - 06.05.2012 23.04 - 29.04.2012
1. Firefox 12.x 26.41% 15.86% 2.89%
2. Chrome 18.x 21.40% 22.60% 21.15%
3. MSIE 8.x 11.16% 9.35% 11.33%
4. MSIE 9.x 8.16% 7.96% 8.03%
5. Opera 11.x 7.49% 7.94% 7.49%
6. Firefox 11.x 5.73% 16.26% 28.31%
7. Firefox 3.x 5.72% 5.94% 6.54%
8. MSIE 7.x 1.76% 1.51% 1.84%
9. Firefox 10.x 1.48% 1.59% 1.66%
10. Firefox 9.x 1.20% 1.28% 1.32%
11. WebKit Mobile 4.x 0.95% 1.04% 0.94%
12. Firefox 8.x 0.81% 0.85% 0.87%
13. Safari 5.x 0.65% 0.62% 0.61%
14. MSIE 6.x 0.60% 0.50% 0.59%
15. Firefox 4.x 0.54% 0.54% 0.57%
16. WebKit Mobile 5.x 0.51% 0.55% 0.48%
17. Firefox 6.x 0.44% 0.43% 0.46%
18. Firefox 7.x 0.39% 0.38% 0.40%
19. Firefox 5.x 0.38% 0.36% 0.38%
20. Chrome 17.x 0.36% 0.41% 0.42%
21. OperaMini 6.x 0.35% 0.39% 0.37%
22. Firefox 13.x 0.30% 0.23% 0.05%
23. Chrome 16.x 0.29% 0.33% 0.31%
24. OperaMini 4.x 0.20% 0.23% 0.21%
25. NokiaBrowser 7.x 0.20% 0.21% 0.20%
26. Opera 10.x 0.19% 0.20% 0.20%
27. Chrome 15.x 0.12% 0.13% 0.13%
28. NetFront 3.x 0.12% 0.13% 0.13%
29. Chrome 14.x 0.11% 0.12% 0.12%
30. Opera 9.x 0.11% 0.11% 0.11%
31. Chrome 12.x 0.11% 0.11% 0.11%
32. Maxthon 3.x 0.10% 0.06% 0.06%
33. Chrome 13.x 0.09% 0.09% 0.09%
34. Chrome 11.x 0.08% 0.09% 0.08%
Sample Size 4425403102 3988481697 4219163693

Key

Web browser – a program used to download and display web page content, with the possibilities offered by the page's engine and in line with an internet user's preferences.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Please be informed that as of 23 November 2011 the name of SafariMobile web browser has been changed to WebKit Mobile. The introduced change aims to improve the quality of the presented data. In case of any questions, please contact us.

Return to the top

Web Statistics