Web directories
A ranking of web sites directories that are used by persons connecting from Poland with Polish web sites. The ranking is created on the basis of the website-averaged percentage share of visits begun by entering gemiusTraffic participating websites via links displayed in web directories.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | visits - average percentage | ||
|---|---|---|---|---|
| 07.05 - 13.05.2012 | 30.04 - 06.05.2012 | 23.04 - 29.04.2012 | ||
| 1. | onet.pl | 41.46% | 40.44% | 42.12% |
| 2. | wp.pl | 32.36% | 28.32% | 30.40% |
| 3. | start24.pl | 17.99% | 19.22% | 20.39% |
| 4. | dmoz.org | 2.13% | 2.15% | 1.56% |
| 5. | interia.pl | 1.51% | 7.33% | 2.71% |
| 6. | gery.pl | 1.41% | 0.37% | 0.43% |
| 7. | webwweb.pl | 0.82% | 0.19% | 0.10% |
| 8. | hoga.pl | 0.75% | 0.45% | 0.51% |
| 9. | stronastartowa.pl | 0.56% | 0.62% | 0.42% |
| 10. | angelus.pl | 0.54% | 0.67% | 0.62% |
| 11. | dodaj.pl | 0.19% | 0.00% | 0.00% |
| 12. | of.pl | 0.10% | 0.00% | 0.09% |
| 13. | gwiazdor.pl | 0.05% | 0.02% | 0.05% |
| 14. | katalogstron.com.pl | 0.04% | 0.00% | 0.39% |
| 15. | 0.00% | 0.00% | 0.00% | |
Key
The ranking presents the percentage number of visits made from a web site directory to sites included in the gemiusTraffic study. Further information on the methods of calculating the ranking can be found in the Methodology tab.
Web directory – a web site containing a categorised list of addresses, which facilitates searching for the desired information thanks to its category map structure.
Visit – a series of views made by one internet user within one site.

